Igama | isikulufa sokhuni / isikulufa somqeqeshi / ihex isikulufa sokhuni |
Usayizi | I-M6-M12 |
Izinto | Carbon Insimbi |
Ibanga | 4.8,8.8,10.9,12.9.etc |
Okujwayelekile | I-GB, i-DIN, i-ISO, i-ANSI / i-ASTM, i-BS, i-BSW, i-JIS njll |
Okungajwayelekile | I-OEM iyatholakala, ngokusho komdwebo noma amasampula |
Qeda | Ithafa elimnyama, elimnyama, i-zinc, i-HDG |
Isitifiketi | ISO9001 |
Iphakheji | ngokuvumelana amakhasimende imfuneko |
Ukwelashwa ngokushisa | Ukushisa, ukuqina, ukuvala amandla, ukucindezela ukukhululeka |
Inqubo | Isihloko / inhlangano ye-washer / Ukuchusha / umshini wesibili / ukwelashwa kokushisa / ukugoqa / i-An |
Ipharamitha | I-Electroplate> 5MM / idiphu eshisayo> 50MM |
Isicelo | itshe lemvelo, izakhiwo zensimbi, amaphrofayili wensimbi, ipuleti engezansi, ipuleti lokusekela, ubakaki, ukubhoboza, iwindi, udonga lwamakhethini, umshini, ugongolo, ukwesekwa kogongolo njll. |
Amapharamitha Wokufaka
Intambo | Ukujiya kwamantongomane | Umphetho wenathi | umgodi wokubhola | Usayizi Wrench |
I-M6 | 4 | 10 | 6mm | 10 |
I-M8 | 5.0-5.2 | 13 | 8mm | 13 |
I-M10 | 6.0-6.2 | 17 | 10mm | 17 |
I-M12 | 8.0-8.2 | 19 | 12mm | 19 |
Ukucaciswa okujwayelekile kwe-DIN571
Usayizi | Isisindo | Usayizi | Isisindo | Usayizi | Isisindo | Usayizi | Isisindo |
I-M6 * 30 | 6.1 | I-M8 * 40 | 15 | I-M10 * 40 | 27 | I-M12 * 80 | 63 |
I-M6 * 40 | 7.4 | I-M8 * 50 | 17.4 | I-M10 * 50 | 30.4 | I-M12 * 100 | 73 |
I-M6 * 50 | 8.9 | I-M8 * 60 | 19.7 | I-M10 * 60 | 33 | I-M12 * 120 | 87 |
I-M6 * 60 | 10.3 | I-M8 * 70 | 23.3 | I-M10 * 70 | 40.4 | M12 * 140 | 100.7 |
I-M6 * 70 | 11.5 | I-M8 * 80 | 25.4 | I-M10 * 80 | 43.8 | M12 * 150 | 106 |
I-M6 * 80 | 13.9 | I-M8 * 90 | 28.5 | I-M10 * 90 | 48.9 | I-M12 * 160 | 111.3 |
I-M6 * 90 | 15.8 | I-M8 * 100 | 31.7 | I-M10 * 100 | 52.8 | I-M12 * 180 | 129 |
I-M6 * 100 | 18.2 | I-M8 * 120 | 36.1 | I-M10 * 120 | 60.2 | I-M12 * 200 | 136 |
I-M6 * 110 | 18.7 | I-M8 * 130 | 40 | I-M10 * 130 | 64 | I-M12 * 220 | 150 |
I-M6 * 120 | 19.4 | I-M8 * 140 | 43 | I-M10 * 140 | 67.5 | I-M12 * 240 | 164 |
I-M6 * 130 | 22.8 | I-M8 * 150 | 45 | I-M10 * 150 | 73 | I-M12 * 260 | 182 |
I-M6 * 140 | 24 | I-M8 * 160 | 48.8 | I-M10 * 160 | 76.8 | M12 * 280 | 197 |
I-M6 * 150 | 24.8 | I-M8 * 180 | 53 | I-M10 * 180 | 85 | I-M12 * 300 | 213 |
I-M8 * 200 | 59 | I-M10 * 200 | 93.7 | ||||
I-M10 * 220 | 101 | ||||||
I-M10 * 240 | 112 | ||||||
I-M10 * 260 | 122 | ||||||
I-M10 * 280 | 132 | ||||||
I-M10 * 300 | 142 |
1/4 |
5/16 |
3/8 |
1/2 |
1/4 x 1 |
5/16 x 1 |
3/8 x 1 |
1/2 x 2 |
1/4 x 1-1 / 4 |
5/16 x 1-1 / 4 |
3/8 x 1-1 / 2 |
1/2 x 2-1 / 2 |
1/4 x 1-1 / 2 |
5/16 x 1-1 / 2 |
3/8 x 2 |
1/2 x 3 |
1/4 x 2 |
5/16 x 2 |
3/8 x 2-1 / 2 |
1/2 x 4 |
1/4 x 2-1 / 2 |
5/16 x 2-1 / 2 |
3/8 x 3 |
1/2 x 5 |
1/4 x 3 |
5/16 x 3 |
3/8 x 4 |
1/2 x 6 |
1/4 x 4 |
5/16 x 4 |
3/8 x 5 |
1/2 x 7 |
1/4 x 5 |
5/16 x 5 |
3/8 x 6 |
1/2 x 8 |
1/4 x 6 |
5/16 x 6 |
3/8 x 8 |
1/2 x 10 |
5/16 x 8 |
3/8 x 10 |
||
5/16 x 10 |